If an election was held today, which party would you vote for with your party vote?
Jul. 2008 | Jun. 2008 | May 2008 | |
National | 51% | 54% | 56% |
Labour | 35% | 30% | 29% |
Greens | 5% | 7% | 6% |
New Zealand First | 4% | 3% | 5% |
Maori Party | 2% | 2% | 2% |
ACT | 1% | 1% | 1% |
United Future | -- | 1% | 1% |
Source: AC Nielsen / Fairfax Newspapers
Methodology: Telephone interviews to 1,049 New Zealand voters, conducted from Jul. 9 to Jul. 15, 2008. Margin of error is 3.1 per cent.
No comments :
Post a Comment