Thinking about the Party Vote, which is for a political party, which political party would you vote for?
|
| Jul. 2009 | Apr. 2009 | Feb. 2009 |
| National | 56% | 57% | 56% |
| Labour | 31% | 31% | 28% |
| Green | 7% | 7% | 6% |
| Maori Party | 3% | 2% | 3% |
| New Zealand First | 2% | 1% | 1% |
| ACT | 1% | 2% | 3% |
Source: Colmar Brunton / One News
Methodology: Telephone interviews with 1,001 New Zealand voters, conducted from Jul. 25 to Jul. 29, 2009. Margin of error is 3.1 per cent.
No comments :
Post a Comment