Iowa: Giuliani Ahead for GOP; 3 at Top for Dems
Voting intention - 2008 Iowa Republican caucus
| Mar. 2007 | Jan. 2007 | |
| Rudy Giuliani | 25% | 19% |
| John McCain | 19% | 17% |
| Mitt Romney | 11% | 5% |
| Fred Thompson | 7% | -- |
| Tommy Thompson | 5% | 1% |
| Sam Brownback | 3% | 1% |
| Mike Huckabee | 2% | 1% |
| Tom Tancredo | 1% | 2% |
| Chuck Hagel | 1% | 2% |
| Newt Gingrich | -- | 13% |
| Condoleezza Rice | -- | 9% |
| George Pataki | -- | 1% |
| Undecided | 22% | 22% |
Voting intention - 2008 Iowa Democratic caucus
| Mar. 2007 | Jan. 2007 | |
| John Edwards | 27% | 27% |
| Hillary Rodham Clinton | 25% | 16% |
| Barack Obama | 23% | 17% |
| Joe Biden | 3% | 3% |
| Bill Richardson | 3% | 1% |
| Dennis Kucinich | 1% | 1% |
| Chris Dodd | 1% | -- |
| Tom Vilsack | n.a. | 16% |
| John Kerry | n.a. | 3% |
| Undecided | 15% | 13% |
Source: Zogby International
Methodology: Telephone interviews with 404 likely Republican caucus voters in Iowa, and 506 likely Democratic caucus voters in Iowa, conducted on Mar. 28, 2007. Margin of error is 4.6 per cent.

1 comments:
there are a couple great posts on this site
www.joeleonardi.wordpress.com
check them out, I came across this site by accident, but I'm glad I did.
Cee
Post a Comment