Prospective results of a Knesset election
(Results presented in seats)
| Mar. 2007 | Nov. 2006 | |
| Likud (Consolidation) | 35 | 29 |
| Israel Our Home (Yisrael Beiteinu) | 16 | 14 |
| Kadima (Forward) | 13 | 18 |
| Labour | 13 | 12 |
| International Organization of | 9 | 10 |
| National Union (Ikhud) and | 9 | 9 |
| Together (Yachad) | 6 | 7 |
| Gil (Retired People’s Party) | 4 | 6 |
| Yahadut Hatorah (United Torah Judaism) | 5 | 5 |
| Arab parties | 10 | 10 |
Source: Teleseker / Maariv
Methodology: Interviews with 460 Israeli adults, conducted on Mar. 22, 2007. Margin of error is 4.3 per cent.
No comments :
Post a Comment