Among the following candidates, who are you most likely to vote for in the first round of the presidential election?
| Mar. 22 | Mar. 14 | Mar. 7 | |
| Nicolas Sarkozy | 26% | 27% | 26% |
| Ségolène Royal | 26% | 26% | 25% |
| François Bayrou | 21% | 21% | 24% |
| Jean-Marie Le Pen | 13% | 14% | 14% |
| Olivier Besancenot | 3.5% | 2% | 2.5% |
| Marie-George Buffet | 3% | 2% | 1% |
| Arlette Laguiller | 2% | 2% | 1% |
| José Bové | 2% | 2% | 3% |
| Philippe de Villiers | 1.5% | 1.5% | 1% |
| Dominique Voynet | 1% | 1% | 1% |
| Frédéric Nihous | 0.5% | 0.5% | 0.5% |
| Gérard Schivardi | 0.5% | 0.5% | -- |
| Nicolas Dupont-Aignan | n.a. | 0.5% | 0.5% |
| Corinne Lepage | n.a. | -- | 0.5% |
Run-Off Scenario
| Mar. 22 | Mar. 14 | Mar. 7 | |
| Nicolas Sarkozy | 50% | 53% | 53% |
| Ségolène Royal | 50% | 47% | 47% |
Source: CSA / Le Parisien
Methodology: Telephone interviews with 894 French adults, conducted on Mar. 21 and Mar. 22, 2007. No margin of error was provided.
No comments :
Post a Comment