If the 2008 Republican primary for president were being held today, and the candidates were (the following), for whom would you vote?
| Mar. 2007 | Feb. 2007 | |
| Rudy Giuliani | 27% | 29% |
| John McCain | 13% | 20% |
| Fred Thompson | 9% | -- |
| Mitt Romney | 9% | 9% |
| Ron Paul | 3% | -- |
| Tommy Thompson | 1% | -- |
| Mike Huckabee | 1% | -- |
| Tom Tancredo | 1% | 1% |
| Duncan Hunter | 1% | 1% |
| Sam Brownback | -- | 4% |
| Newt Gingrich | -- | 7% |
| Condoleezza Rice | -- | 7% |
| Other | -- | 4% |
| Not sure | 28% | 19% |
Source: Zogby International
Methodology: Telephone interviews with 376 likely Republican voters, conducted from Mar. 22 to Mar. 26, 2007. Margin of error is 5.0 per cent.
No comments :
Post a Comment