In your opinion, does immigration help or harm your country?
| USA | FRA | GER | BRI | ITA | ESP | |
| Helps | 59% | 54% | 48% | 36% | 51% | 53% |
| Harms | 31% | 32% | 43% | 54% | 41% | 34% |
| No opinion | 10% | 14% | 9% | 10% | 8% | 13% |
Are there too many or too few legal immigrants in your country?
| USA | FRA | GER | BRI | ITA | ESP | |
| Too few | 13% | 5% | 6% | 3% | 9% | 10% |
| About right | 43% | 52% | 33% | 20% | 26% | 28% |
| Too many | 35% | 32% | 55% | 67% | 55% | 45% |
| Not sure | 9% | 10% | 7% | 10% | 10% | 17% |
Source: Harris Interactive / Financial Times
Methodology: Online interviews with 6,520 adults in Britain, France, Germany, Italy, Spain and the United States, conducted from May 2 to May 14, 2007. Margin of error for individual countries is 3 per cent.
No comments :
Post a Comment