Which party’s candidate would you vote for in the legislative election?
| May 29 | May 19 | |
| Union for a Popular Movement (UMP) / | 42% | 40% |
| Socialist Party (PS), Left Radical Party (PRG) | 27% | 28% |
| Democratic Movement (MD) | 10% | 15% |
| National Front (FN) | 4% | 3.5% |
| French Communist Party (PCF) | 4% | 3.5% |
| Workers’ Struggle (LO) or | 4% | 3.5% |
| The Greens (Les Verts) | 3% | 4% |
| Movement for France (MPF) | 1.5% | 1.5% |
| Hunting, Fishing, Nature, Traditions (CPNT) | 0.5% | 1% |
| National Republican Movement (MNR) | 0.5% | -- |
Source: TNS-Sofres / Unilog
Methodology: Face-to-face interviews with 1,000 French adults, conducted on May 28 and May 29, 2007. No margin of error was provided.
No comments :
Post a Comment