If an election were held today which party would receive your party vote?
| May 20 | May 6 | Apr. 16 | |
| National | 49% | 49.5% | 45.5% |
| Labour | 32% | 36% | 33.5% |
| Greens | 7% | 6% | 8.5% |
| New Zealand First | 4.5% | 4.5% | 6% |
| Maori Party | 2.5% | 1.5% | 2% |
| United Future | 1.5% | 1.5% | 2% |
| ACT | 1.5% | 0.5% | 1% |
| Progressives | 0.5% | -- | -- |
Source: Roy Morgan International
Methodology: Interviews with 1,027 New Zealand voters, conducted from May 7 to May 20, 2007. No margin of error was provided.
No comments :
Post a Comment