Which party would you support in the next election to the Assembly?
Oct. 2007 | Aug. 2007 | |
Democratic Party of Kosovo (PDK) | 31% | 28% |
Democratic League of Kosovo (LDK) | 29% | 37% |
Alliance New Kosovo (AKR) | 16% | 9% |
Alliance for the Future of Kosovo (AAK) | 9% | 12% |
Democratic League of Dardania (LDD) | 8% | 8% |
Hour Party (ORA) | 5% | 4% |
Source: Index Kosova / BBSS Gallup International
Methodology: Face-to-face interviews with 1,003 adult respondents in Kosovo, conducted from Oct. 25 to Oct. 31, 2007. Margin of error is 3.1 per cent.
No comments :
Post a Comment