Thinking now of the future and the year 2020, which, if any, of the following countries or regions will be the dominant world power?
| BRI | FRA | ITA | ESP | GER | USA | |
| United States | 32% | 19% | 27% | 23% | 30% | 40% |
| China | 28% | 47% | 38% | 45% | 25% | 24% |
| Europe | 4% | 6% | 7% | 12% | 14% | 4% |
| India | 3% | 7% | 10% | 1% | 4% | 2% |
| Russia | 3% | 2% | 1% | 1% | 3% | 1% |
| Japan | 1% | 4% | 4% | 7% | 3% | 2% |
| Other | 1% | 1% | 1% | 1% | 1% | 1% |
| None of these | 2% | -- | 1% | 1% | 4% | 2% |
| Not sure | 26% | 13% | 10% | 10% | 17% | 24% |
Source: Harris Interactive / Financial Times
Methodology: Online interviews with 6,590 adults in Britain, France, Germany, Italy, Spain and the United States, conducted from Nov. 1 to Nov. 14, 2007. Margin of error for individual countries is 3 per cent.
No comments :
Post a Comment