If an election were held today which party would receive your party vote?
| Nov. 11 | Oct. 28 | Oct. 14 | |
| National | 48% | 45% | 45.5% |
| Labour | 34% | 40.5% | 39% |
| Greens | 7.5% | 6.5% | 7.5% |
| New Zealand First | 5.5% | 3.5% | 3% |
| Maori Party | 2.5% | 1.5% | 2% |
| United Future | 1% | 1.5% | 1.5% |
| ACT | 1% | 1% | 0.5% |
| Progressives | -- | -- | -- |
Source: Roy Morgan International
Methodology: Interviews with 808 New Zealand voters, conducted from Oct. 29 to Nov. 11, 2007. No margin of error was provided.
No comments :
Post a Comment