Prospective results of a Knesset election
(Results presented in seats)
| May 2008 | Nov. 2007 | |
| Likud (Consolidation) | 35 | 30 |
| Labour | 19 | 23 |
| Kadima (Forward) | 13 | 15 |
| Israel Our Home (Yisrael Beiteinu) | 11 | 11 |
| International Organization of | 11 | 9 |
| Yahadut Hatorah (United Torah Judaism) | 6 | 6 |
| National Union (Ikhud) and | 5 | 6 |
| Together (Yachad) | 5 | 4 |
| Social Justice (Tzedek Hevrati) | 2 | 4 |
| Green Party (Yerukim) | 2 | -- |
| Arab parties | 11 | 10 |
| Gil (Retired People’s Party) | -- | 2 |
Source: Dialog / Haaretz
Methodology: Interviews with 467 Israeli adults, conducted on May 27 and May 28, 2008. Margin of error is 5 per cent.
No comments :
Post a Comment