What party would you vote for in the next parliamentary election?
(Results presented in seats)
May 25 | May 11 | Apr. 27 | |
Christian-Democratic Appeal (CDA) | 32 | 33 | 33 |
Proud of the Netherlands (ToN) | 23 | 26 | 23 |
Labour Party (PvdA) | 19 | 19 | 20 |
Socialist Party (SP) | 16 | 16 | 17 |
Democrats 66 (D66) | 14 | 13 | 12 |
People’s Party for Freedom and Democracy (VVD) | 14 | 12 | 13 |
Party for Freedom (PvdV) | 10 | 10 | 12 |
Green Left (GL) | 10 | 10 | 10 |
Christian Union (CU) | 7 | 7 | 6 |
Party for the Animals (PvdD) | 3 | 2 | 2 |
Reformed Political Party (SGP) | 2 | 2 | 2 |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on May 25, 2008. No margin of error was provided.
No comments :
Post a Comment