If an election were held today which party would receive your party vote?
| Jun. 1 | May 18 | May 4 | |
| National | 50.5% | 49% | 49.5% |
| Labour | 32% | 35% | 35.5% |
| Greens | 7% | 7.5% | 6.5% |
| New Zealand First | 4% | 4% | 4.5% |
| Maori Party | 3% | 2.5% | 2% |
| ACT | 1.5% | 1% | 1% |
| United Future | 1% | 0.5% | 1% |
| Progressives | 0.5% | -- | -- |
Source: Roy Morgan International
Methodology: Interviews with 857 New Zealand voters, conducted from May 19 to Jun. 1, 2008. No margin of error was provided.
No comments :
Post a Comment