(Results presented in seats)
| Jan. 1 | Dec. 10 | Oct. 26 |
Likud (Consolidation) | 28 | 35 | 29 |
Kadima (Forward) | 28 | 21 | 31 |
Labour | 16 | 15 | 11 |
Israel Our Home (Yisrael Beiteinu) | 12 | 11 | 11 |
International Organization of Torah-observant Sephardic Jews (Shas) | 11 | 12 | 8 |
Vitality-Together (Meretz-Yachad) | 6 | 6 | 5 |
Yahadut Hatorah (United Torah Judaism) | 5 | 7 | 4 |
Jewish Home (National Union and NRP) | 4 | 4 | 7 |
Green Party (Yerukim) | -- | -- | 3 |
Arab parties | 10 | 10 | 11 |
Source: Teleseker / Maariv
Methodology: Interviews with 800 Israeli adults, conducted on Jan. 1, 2009. Margin of error is 3.5 per cent.
No comments :
Post a Comment