Prospective results of a Knesset election
(Results presented in seats)
Jan. 18 | Jan. 13 | Jan. 6 | |
Likud (Consolidation) | 31 | 28 | 32 |
Kadima (Forward) | 23 | 26 | 25 |
Labour | 15 | 16 | 17 |
Israel Our Home (Yisrael Beiteinu) | 13 | 14 | 10 |
International Organization of Torah-observant Sephardic Jews (Shas) | 12 | 10 | 10 |
Vitality-Together (Meretz-Yachad) | 6 | 6 | 6 |
Yahadut Hatorah (United Torah Judaism) | 5 | 5 | 5 |
Jewish Home (Habayit Hayehudi) | 3 | 3 | 4 |
National Union (HaIhud HaLeumi) | 1 | 2 | 2 |
Green Party (Yerukim) | 1 | -- | -- |
Retired People’s Party (Gil) | 1 | -- | -- |
Source: Maagar Mochot / Channel 2
Methodology: Telephone interviews with 512 Israeli adults, conducted on Jan. 18, 2008. Margin of error is 4.5 per cent.
No comments :
Post a Comment