Prospective results of a Knesset election
(Results presented in seats)
Dec. 31 | Nov. 18 | |
Likud (Consolidation) | 32 | 34 |
Kadima (Forward) | 27 | 28 |
Labour | 16 | 10 |
Israel Our Home (Yisrael Beiteinu) | 11 | 10 |
International Organization of Torah-observant Sephardic Jews (Shas) | 9 | 10 |
Vitality-Together (Meretz-Yachad) | 7 | 7 |
Yahadut Hatorah (United Torah Judaism) | 5 | 6 |
Jewish Home (National Union and NRP) | 3 | 4 |
Arab parties | 10 | 11 |
Source: Dialog / Haaretz
Methodology: Interviews with 472 Israeli adults, conducted on Dec. 31, 2008. Margin of error is 5 per cent.
No comments :
Post a Comment