| | Dec. 2009 | Oct. 2009 |
| Social Democracy in Denmark (SD) | 24.3% | 23.3% |
| Left, Liberal Party of Denmark (V) | 24.1% | 24.8% |
| Socialist People’s Party (SF) | 18.4% | 18.3% |
| Danish People’s Party (DF) | 14.3% | 14.6% |
| Conservative People’s Party (KF) | 10.7% | 11.0% |
| Radical Left-Social Liberal Party (RV) | 4.3% | 4.3% |
| Unity List-The Red Greens (EL) | 2.4% | 2.8% |
| New Alliance (NA) | 1.0% | 0.5% |
| Christian Democrats (KD) | 0.4% | 0.4% |
Methodology: Interviews with 1,587 Dane adults, conducted from Dec. 22 and Dec. 23, 2009. Margin of error is 3 per cent.
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_c.png?x-id=f983bec4-af35-4274-8efa-e00d858d58ad)
No comments :
Post a Comment