| Jan. 2010 | Dec. 2009 | Nov. 2009 |
Donald Tusk | 27% | 27% | 24% |
Lech Kaczynski | 16% | 18% | 16% |
Andrzej Olechowski | 10% | 3% | 5% |
Marek Jurek | 3% | 2% | 2% |
Andrzej Lepper | 2% | 3% | 2% |
Waldemar Pawlak | 2% | 1% | 3% |
Tomasz Nalecz | 1% | n.a | n.a |
Grzegorz Napieraski | -- | 1% | 1% |
Wlodzimierz Cimoszewicz | n.a. | 13% | 13% |
Other / Not sure | 39% | 32% | 34% |
Methodology: Interviews to 989 Polish adults, conducted from Jan. 7 to Jan. 12, 2010. Margin of error is 3 per cent.
No comments :
Post a Comment