Date | Dem | GOP |
---|---|---|
01-17-10 | 37% | 45% |
01-10-10 | 36% | 45% |
01-03-10 | 35% | 44% |
12-27-09 | 38% | 43% |
12-20-09 | 36% | 44% |
12-13-09 | 37% | 44% |
12-06-09 | 39% | 43% |
11-29-09 | 37% | 44% |
11-22-09 | 37% | 44% |
11-15-09 | 38% | 44% |
11-08-09 | 37% | 43% |
Wednesday, January 20, 2010
Rasmussen Says: GOP Generic Ballot Lead at 8
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment