| CA | Bureau of Consular Affairs |
| CAB | Climate Analysis Branch |
| caBIG | Cancer Biomedical Informatics Grid |
| CACFP | Child and Adult Care Food Program |
| CAGE | Commercial and Government Entity |
| CAMICC | CDC/ATSDR Minority Initiatives Coordinating Committee |
| CAOC | Chief Acquisition Officers Council |
| CAP | Civil Air Patrol |
| CAPPS II | Computer Assisted Passenger Prescreening System |
| CARS | Car Allowance Rebate System |
| CASMIRC | Child Abduction and Serial Murder Investigative Resources Center |
| CATC | Clean Air Technology Center |
| CAVC | United States Court of Appeals for Veterans Claims |
| CB | Children's Bureau |
| CBCA | Civilian Board of Contract Appeals |
| CBD | Commerce Business Daily (changed to FBO) |
| CBER | Center for Biologics Evaluation and Research |
| CBI | Center for Biological Informatics |
| CBIAC | Chemical and Biological Defense Information Analysis Center (changed to CBRNIAC) |
| CBO | Congressional Budget Office |
| CBP | Customs and Border Protection |
| CBRNIAC | Chemical, Biological, Radiological & Nuclear Defense Information Analysis Center |
| CCB | Child Care Bureau |
| CCC | Commodity Credit Corporation |
| CCDF | Child Care and Development Fund |
| CCDO | Community Capacity Development Office |
| CCEHIP | Coordinating Center for Environmental Health and Injury Prevention |
| CCF | Compassion Capital Fund |
| CCHIS | Coordinating Center for Health Information and Service |
| CCID | Coordinating Center for Infectious Diseases |
| CCIPS | Computer Crime & Intellectual Property Section |
| CCPI | Clean Coal Power Initiative |
| CCR | Commission on Civil Rights |
| CCTP | U.S. Climate Change Technology Program |
| CCU | Capital Case Unit |
| CDBG | Community Development Block Grants |
| CDC | Centers for Disease Control and Prevention |
| CDDIS | Crustal Dynamics Data Information System |
| CDER | Center for Drug Evaluation and Research |
| CDFI | Community Development Financial Institutions |
| CDIAC | Carbon Dioxide Information Analysis Center |
| CDOM | Center for Delivery, Organization, and Markets |
| CDP | Center for Domestic Preparedness |
| CDRH | Center for Devices and Radiological Health |
| CDS | Cataloging Distribution Service |
| CEA | Council of Economic Advisers |
| CEBB | Customs Electronic Bulletin Board (migrated to CBP) |
| CED | Community Economic Development Program |
| CEDR | Comprehensive Epidemiologic Data Resource |
| CEN | Bureau of the Census |
| CENTCOM | United States Central Command |
| CEOS | Child Exploitation and Obscenity Section |
| CEPPO | Chemical Emergency Preparedness and Prevention Office |
| CEPS | Center for Earth and Planetary Studies |
| CEQ | Council on Environmental Quality |
| CER | Comparative Effectiveness Research |
| CERC | Columbia Environmental Research Center |
| CERCLIS | Comprehensive Environmental Response, Compensation, & Liability Information System |
| CERT | Community Emergency Response Team Program |
| CES | Current Employment Statistics |
| CETEC | Topographic Engineering Center (changed to AGC) |
| CFA | U.S. Commission of Fine Arts |
| CFACT | Center for Financing, Access, and Cost Trends |
| CFBCI | Center for Faith-Based and Community Initiatives (changed to CFBNP) |
| CFBNP | Center for Faith-Based and Neighborhood Partnerships |
| CFDA | Catalog of Federal Domestic Assistance |
| CFIUS | Committee on Foreign Investments in the United States |
| CFM | Division of Contracting & Facilities Management (FWS) |
| CFO | Chief Financial Officers Council |
| CFOC | Chief Financial Officers Council |
| CFPB | Consumer Financial Protection Bureau |
| CFR | Code of Federal Regulations |
| CFS | Commodity Flow Survey |
| CFSAN | National Center for Food Safety and Applied Nutrition |
| CFTC | Commodity Futures Trading Commission |
| CHAMPVA | Civilian Health and Medical Program of the Department of Veterans Affairs |
| CHCO Council | Chief Human Capital Officers Council |
| CHID | Combined Health Information Database (discontinued as of 9/06) |
| CHIEF | Clearinghouse for Inventories & Emissions Factors |
| CHIP | Children's Health Insurance Program |
| CIA | Central Intelligence Agency |
| CIAO | Critical Infrastructure Assurance Office (see NIAC) |
| CIC | Consumer Information Center |
| CIC/AG | Counterintelligence Center Analysis Group |
| CICA | U.S.-Mexico Border Information Center on Air Pollution |
| CID | U.S. Army Criminal Investigation Command |
| CIFA | Counterintelligence Field Activity (merged into DCHC) |
| CIGIE | Council of the Inspectors General on Integrity and Efficiency |
| CIO | Chief Information Officers Council |
| CIPRIS | Coordinated Interagency Partnership Regulating International Students (see SEVIS) |
| CIS | Cancer Information Service | Citizenship and Immigration Services |
| CIT | Center for Information Technology |
| CITA | Committee for the Implementation of Textile Agreements |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora |
| CIV | Civil Division |
| CLG | Certified Local Government |
| CLIA | Clinical Laboratory Improvement Amendments |
| CMH | Center of Military History |
| CMHS | Center for Mental Health Services |
| CMM | Center for Medicare Management |
| CMS | Centers for Medicare and Medicaid Services |
| CMSO | Center for Medicaid and State Operations |
| CMV | Center for Minority Veterans |
| CNCS | Corporation for National and Community Service |
| CNO | Chief of Naval Operations |
| CNPP | Center for Nutrition Policy and Promotion |
| CNS | Corporation for National and Community Service |
| COBRA | Consolidated Omnibus Budget Reconciliation Act |
| CoCHP | Coordinating Center for Health Promotion |
| COGH | Coordinating Office for Global Health |
| CONPLAN | U.S. Government Interagency Domestic Terrorism Concept of Operations Plan (.pdf) |
| Conrail | Consolidated Rail Corporation |
| CONSER | Cooperative Online Serials |
| COOP | Continuity of Operations |
| COP | Coastal Ocean Program |
| COPS | Office of Community Oriented Policing Services |
| COTPER | Coordinating Office for Terrorism Preparedness & Emergency Response |
| COTS | Cotton, Oilseeds, Tobacco and Seeds Division |
| CP3 | Center for Primary Care, Prevention, and Clinical Partnerships |
| CPB | Corporation for Public Broadcasting |
| CPD | Office of Community Planning and Development |
| CPI | Consumer Price Index |
| CPMS | Defense Civilian Personnel Management Service |
| CPO | Corrections Program Office (now part of BJA) |
| CPPBSD | Committee for Purchase From People Who Are Blind or Severely Disabled |
| CPSC | Consumer Product Safety Commission |
| CPSO | Cataloging Policy and Support Office |
| CRA | Community Reinvestment Act |
| CRB | Copyright Royalty Board |
| CRC | Civil Rights Center |
| CRISP | Computer Retrieval of Information on Scientific Projects |
| CROSS | Customs Rulings Online Search System |
| CRP | Conservation Reserve Program |
| CRS | Congressional Research Service | Community Relations Service |
| CS | U.S. Commercial Service |
| CSAC | Citizens' Stamp Advisory Committee |
| CSAP | Center for Substance Abuse Prevention |
| CSAT | Center for Substance Abuse Treatment |
| CSB | Chemical Safety and Hazard Investigation Board |
| CSC | NOAA Coastal Services Center |
| CSCE | Commission on Security and Cooperation in Europe (Helsinki Commission) |
| CSD | Chemical Sciences Division |
| CSE | Office of Child Support Enforcement |
| CSFP | Commodity Supplemental Food Program |
| CSGCL | Crop Systems and Global Change Lab |
| CSI | Center for the Study of Intelligence |
| CSOS | Controlled Substance Ordering System |
| CSOSA | Court Services and Offender Supervision Agency for the District of Columbia |
| CSR | Center for Scientific Review | Comprehensive School Reform Program |
| CSRC | Computer Security Resource Center |
| CSREES | Cooperative State Research, Education, and Extension Service (changed to NIFA) |
| CSS | Crime and Safety Surveys |
| CSTL | Chemical Science & Technology Laboratory |
| CTAS | Center-TRACON Automation System |
| CTC | Counterterrorist Center (changed to NCTC) |
| CTEP | Cancer Therapy Evaluation Program |
| CTGP | Competitive Training Grants Program |
| CUIO | Controlled Unclassified Information Office |
| CVM | Center for Veterinary Medicine |
| CWC | Chemical Weapons Convention | Commission on Wartime Contracting |
| CWG | Council on Women and Girls |
No comments :
Post a Comment