If a federal election were held tomorrow, which one of the following parties would you vote for?
May 23 | Mar. 28 | Mar. 7 | Feb. 27 | |
The Conservative Party, | 35% | 39% | 38% | 40% |
The Liberal Party, | 28% | 22% | 28% | 26% |
The New Democratic Party | 18% | 17% | 15% | 15% |
The Green Party, | 9% | 11% | 7% | 8% |
The Bloc Quebecois, | 9% | 10% | 11% | 10% |
Or, some other party | 1% | 1% | 1% | 1% |
Source: Angus Reid Strategies
Methodology: Online interviews with 1,097 Canadian adults, conducted on May 22 and May 23, 2007. Margin of error is 3.0 per cent.
No comments :
Post a Comment