Concerning illegal immigrants, which one of the following actions should your country take?
USA | FRA | GER | BRI | ITA | |
Expel all illegal immigrants | 46% | 34% | 54% | 59% | 60% |
Allow illegal immigrants with children | 6% | 19% | 14% | 6% | 10% |
Grant an amnesty to all illegal | 15% | 13% | 6% | 10% | 8% |
None of the above | 3% | 9% | 6% | 6% | 6% |
Something else | 23% | 19% | 15% | 12% | 11% |
No opinion | 7% | 7% | 6% | 7% | 5% |
Source: Harris Interactive / Financial Times
Methodology: Online interviews with 6,520 adults in Britain, France, Germany, Italy, Spain and the United States, conducted from May 2 to May 14, 2007. Margin of error for individual countries is 3 per cent.
No comments :
Post a Comment