What party would you vote for in the next general election?
| May 2007 | Apr. 2007 | Mar. 2007 |
National | 56% | 49% | 46% |
Labour | 31% | 39% | 37% |
Green | 6% | 6% | 7% |
Maori Party | 3% | 2% | 3% |
New Zealand First | 2% | 2% | 2% |
United Future | 1% | 1% | 2% |
ACT | -- | 1% | 2% |
Source: Colmar Brunton / One News
Methodology: Telephone interviews with 1,000 New Zealand voters, conducted from May 14 to May 17, 2007. Margin of error is 3.1 per cent.
No comments :
Post a Comment