If an election were held today which party would receive your party vote?
Jun. 3 | May 20 | May 6 | |
National | 50.5% | 49% | 49.5% |
Labour | 33.5% | 32% | 36% |
Greens | 6.5% | 7% | 6% |
New Zealand First | 3.5% | 4.5% | 4.5% |
United Future | 2% | 1.5% | 1.5% |
ACT | 2% | 1.5% | 0.5% |
Maori Party | 1.5% | 2.5% | 1.5% |
Progressives | -- | 0.5% | -- |
Source: Roy Morgan International
Methodology: Interviews with 853 New Zealand voters, conducted from May 21 to Jun. 3, 2007. No margin of error was provided.
No comments :
Post a Comment