In which of the following elections should legal immigrants who are not yet citizens have a right to vote?
USA | FRA | GER | BRI | ITA | ESP | |
Legal immigrants should not be | 53% | 28% | 36% | 38% | 36% | 34% |
In municipal elections only | 6% | 21% | 17% | 5% | 16% | 13% |
In all elections after several | 22% | 38% | 36% | 38% | 37% | 36% |
In all elections unconditionally | 9% | 7% | 4% | 7% | 4% | 8% |
Not sure | 11% | 7% | 6% | 12% | 7% | 8% |
Source: Harris Interactive / Financial Times
Methodology: Online interviews with 6,520 adults in Britain, France, Germany, Italy, Spain and the United States, conducted from May 2 to May 14, 2007. Margin of error for individual countries is 3 per cent.
No comments :
Post a Comment