What party would you vote for in the next general election?
May 2008 | Mar. 2008 | Feb. 2008 | |
National | 55% | 50% | 53% |
Labour | 29% | 35% | 34% |
Green | 7% | 7% | 6% |
New Zealand First | 4.4% | 2.5% | 1.7% |
Maori Party | 2.5% | 3.3% | 3.3% |
ACT | 1.2% | 0.9% | 0.9% |
Source: Colmar Brunton / One News
Methodology: Telephone interviews with 1,000 New Zealand voters, conducted in May 2008. Margin of error is 3.1 per cent.
No comments :
Post a Comment