Thursday, February 12, 2009
Thursday, December 25, 2008
Netherlands: Gays Mock Christmas All Over Amsterdam
From 18 until 28 December there is a ten-day “Christmas Festival” for homosexuals, including a “gay X-mas open-air market”, gay nativity scenes – featuring Baby Jesus with either two Josephs or two Marys – several gay gatherings, a “pink ice skating rink” (for travestites), and streets lined with pink Christmas trees.The organizers, who also organize the Amsterdam Gay Pride Parade each August, say they want to “increase the range of options for homosexual men and women during Christmas week when there is not much to do.” They intend to turn the event into an annual Pink Christmas Festival and expect that in the long run Pink Christmas will become even more popular than the August Gay Pride Parade, a floating Parade on barges and boats through the famous Amsterdam canals.
Monday, August 11, 2008
Netherlands: Christian-Democrats Still Lead by Strong Margin
What party would you vote for in the next parliamentary election?
(Results presented in seats)
| Aug. 2 | Jul. 11 | Jun. 22 | |
| Christian-Democratic Appeal (CDA) | 34 | 33 | 32 |
| Proud of the Netherlands (ToN) | 18 | 18 | 18 |
| Socialist Party (SP) | 18 | 17 | 18 |
| People’s Party for Freedom and Democracy (VVD) | 17 | 16 | 17 |
| Labour Party (PvdA) | 16 | 16 | 16 |
| Democrats 66 (D66) | 14 | 14 | 14 |
| Party for Freedom (PvdV) | 13 | 14 | 14 |
| Green Left (GL) | 10 | 11 | 11 |
| Christian Union (CU) | 5 | 6 | 6 |
| Party for the Animals (PvdD) | 3 | 3 | 2 |
| Reformed Political Party (SGP) | 2 | 2 | 2 |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on Jul. 19, 2008. No margin of error was provided.
Wednesday, July 2, 2008
Netherlands: Christian-Democratic Appeal Far Ahead in Poll
What party would you vote for in the next parliamentary election?
(Results presented in seats)
| Jun. 22 | Jun. 8 | May 25 | |
| Christian-Democratic Appeal (CDA) | 32 | 35 | 32 |
| Proud of the Netherlands (ToN) | 18 | 21 | 23 |
| Socialist Party (SP) | 18 | 15 | 16 |
| People’s Party for Freedom and Democracy (VVD) | 17 | 15 | 14 |
| Labour Party (PvdA) | 16 | 16 | 19 |
| Democrats 66 (D66) | 14 | 14 | 14 |
| Party for Freedom (PvdV) | 14 | 11 | 10 |
| Green Left (GL) | 11 | 11 | 10 |
| Christian Union (CU) | 6 | 7 | 7 |
| Party for the Animals (PvdD) | 2 | 2 | 3 |
| Reformed Political Party (SGP) | 2 | 2 | 2 |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on Jun. 22, 2008. No margin of error was provided.
Friday, June 20, 2008
Dutch Would Say 'No' to Lisbon Treaty
If a referendum on the ratification of the Lisbon Treaty were held, how would you vote?
| Jun. 2008 | Sept. 2007 | |
| In favour | 46% | 55% |
| Against | 54% | 45% |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on Jun. 14, 2008. No margin of error was provided.
Tuesday, June 17, 2008
Netherlands: CD Lead Swells
What party would you vote for in the next parliamentary election?
(Results presented in seats)
| Jun. 8 | May 25 | May 11 | |
| Christian-Democratic Appeal (CDA) | 35 | 32 | 33 |
| Proud of the Netherlands (ToN) | 21 | 23 | 26 |
| Labour Party (PvdA) | 16 | 19 | 19 |
| Socialist Party (SP) | 15 | 16 | 16 |
| People’s Party for Freedom and Democracy (VVD) | 15 | 14 | 12 |
| Democrats 66 (D66) | 14 | 14 | 13 |
| Party for Freedom (PvdV) | 11 | 10 | 10 |
| Green Left (GL) | 11 | 10 | 10 |
| Christian Union (CU) | 7 | 7 | 7 |
| Party for the Animals (PvdD) | 2 | 3 | 2 |
| Reformed Political Party (SGP) | 2 | 2 | 2 |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on Jun. 8, 2008. No margin of error was provided.
Tuesday, June 3, 2008
Netherlands: CDA Leads, ToN Second, Labour Third
What party would you vote for in the next parliamentary election?
(Results presented in seats)
| May 25 | May 11 | Apr. 27 | |
| Christian-Democratic Appeal (CDA) | 32 | 33 | 33 |
| Proud of the Netherlands (ToN) | 23 | 26 | 23 |
| Labour Party (PvdA) | 19 | 19 | 20 |
| Socialist Party (SP) | 16 | 16 | 17 |
| Democrats 66 (D66) | 14 | 13 | 12 |
| People’s Party for Freedom and Democracy (VVD) | 14 | 12 | 13 |
| Party for Freedom (PvdV) | 10 | 10 | 12 |
| Green Left (GL) | 10 | 10 | 10 |
| Christian Union (CU) | 7 | 7 | 6 |
| Party for the Animals (PvdD) | 3 | 2 | 2 |
| Reformed Political Party (SGP) | 2 | 2 | 2 |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on May 25, 2008. No margin of error was provided.
Tuesday, May 6, 2008
Netherlands: CDA Leads by 10
What party would you vote for in the next parliamentary election?
(Results presented in seats)
| Apr. 27 | Apr. 6 | Mar. 22 | |
| Christian-Democratic Appeal (CDA) | 33 | 31 | 31 |
| Proud of the Netherlands (ToN) | 23 | 22 | 16 |
| Labour Party (PvdA) | 20 | 22 | 24 |
| Socialist Party (SP) | 17 | 18 | 18 |
| People’s Party for Freedom and Democracy (VVD) | 13 | 13 | 17 |
| Party for Freedom (PvdV) | 12 | 15 | 14 |
| Democrats 66 (D66) | 12 | 10 | 10 |
| Green Left (GL) | 10 | 9 | 9 |
| Christian Union (CU) | 6 | 6 | 7 |
| Party for the Animals (PvdD) | 2 | 2 | 2 |
| Reformed Political Party (SGP) | 2 | 2 | 2 |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on Apr. 27, 2008. No margin of error was provided.
Wednesday, April 16, 2008
Netherlands: CDA Ahead; Labour and ToN Tied for 2nd
What party would you vote for in the next parliamentary election?
(Results presented in seats)
| Apr. 6 | Mar. 22 | |
| Christian-Democratic Appeal (CDA) | 31 | 31 |
| Labour Party (PvdA) | 22 | 24 |
| Proud of the Netherlands (ToN) | 22 | 16 |
| Socialist Party (SP) | 18 | 18 |
| Party for Freedom (PvdV) | 15 | 14 |
| People’s Party for Freedom and Democracy (VVD) | 13 | 17 |
| Democrats 66 (D66) | 10 | 10 |
| Green Left (GL) | 9 | 9 |
| Christian Union (CU) | 6 | 7 |
| Party for the Animals (PvdD) | 2 | 2 |
| Reformed Political Party (SGP) | 2 | 2 |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on Apr. 6, 2008. No margin of error was provided.
Tuesday, April 1, 2008
Netherlands: CDA Leads Labour by Smaller Margin
What party would you vote for in the next parliamentary election?
(Results presented in seats)
| Mar. 22 | Dec. 29 | |
| Christian-Democratic Appeal (CDA) | 31 | 34 |
| Labour Party (PvdA) | 24 | 23 |
| Socialist Party (SP) | 18 | 18 |
| People’s Party for Freedom and Democracy (VVD) | 17 | 14 |
| Proud of the Netherlands (ToN) | 16 | 21 |
| Party for Freedom (PvdV) | 14 | 10 |
| Democrats 66 (D66) | 10 | 6 |
| Green Left (GL) | 9 | 12 |
| Christian Union (CU) | 7 | 7 |
| Party for the Animals (PvdD) | 2 | 3 |
| Reformed Political Party (SGP) | 2 | 2 |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on Mar. 22, 2008. No margin of error was provided.
Sunday, March 30, 2008
Dutch Businesses Consider Suing 'Fitna' Creator
Friday, March 28, 2008
Of Course They Did: UN Attacks Dutch Anti-Terrorist Movie
“I acknowledge the efforts of the Dutch Government to stop the broadcast of this film..."
—Secretary-General Ban Ki-moon
Thursday, March 27, 2008
Video: 'Fitna,' Banned Anti-Jihadi Movie
Friday, March 7, 2008
Thursday, March 6, 2008
Wednesday, August 1, 2007
Dutch Reject Adopting Islamic Traditions
It is scary though that 38 percent expect to adopt some of the traditions. Hopefully this number will go down drastically when they realize what the Islamo-Fascists have in store for their country.
Earlier this month, integration minister Ella Vogelaar said she expects the Netherlands to eventually adopt some of the traditions of Islam. Do you expect this to actually happen?
Yes
38%
No
56%
Not sure
6%
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on Jul. 21, 2007. No margin of error was provided.
Monday, July 9, 2007
More Dutch Want to Hand Over Afghanistan Back to Taliban & Al-Qaeda
Do you support the Dutch mission in Afghanistan?
| Jul. 2007 | Jun. 2007 | Apr. 2007 | |
| Yes | 50% | 54% | 56% |
| No | 45% | 38% | 37% |
| Not sure | 5% | 9% | 7% |
Do you think the mission has proceeded successfully?
| Jul. 2007 | Jun. 2007 | Apr. 2007 | |
| Yes | 29% | 31% | 36% |
| No | 53% | 46% | 40% |
| Not sure | 18% | 23% | 24% |
The cabinet must soon decide if the Dutch military mission must be extended or not. Do you agree or disagree with extending the military mission in Uruzgan?
| Jul. 2007 | Jun. 2007 | Apr. 2007 | |
| Agree | 34% | 37% | 35% |
| Disagree | 58% | 51% | 51% |
| Not sure | 8% | 12% | 14% |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on Jul. 2, 2007. No margin of error was provided.
