Do you support the Dutch mission in Afghanistan?
Jul. 2007 | Jun. 2007 | Apr. 2007 | |
Yes | 50% | 54% | 56% |
No | 45% | 38% | 37% |
Not sure | 5% | 9% | 7% |
Do you think the mission has proceeded successfully?
Jul. 2007 | Jun. 2007 | Apr. 2007 | |
Yes | 29% | 31% | 36% |
No | 53% | 46% | 40% |
Not sure | 18% | 23% | 24% |
The cabinet must soon decide if the Dutch military mission must be extended or not. Do you agree or disagree with extending the military mission in Uruzgan?
Jul. 2007 | Jun. 2007 | Apr. 2007 | |
Agree | 34% | 37% | 35% |
Disagree | 58% | 51% | 51% |
Not sure | 8% | 12% | 14% |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on Jul. 2, 2007. No margin of error was provided.
Wow. Join the club, Canadians don't wnat Canada there, Britains don't want GB there.
ReplyDeleteHeck I doubt Americans want their troops to be there.