Yes | No | |
Venezuela | 84% | 16% |
South Africa | 80% | 19% |
Bolivia | 71% | 29% |
Kenya | 69% | 31% |
Ivory Coast | 65% | 35% |
Brazil | 64% | 35% |
Peru | 61% | 36% |
Chile | 61% | 38% |
Argentina | 56% | 43% |
Nigeria | 51% | 46% |
Mexico | 50% | 48% |
Ethiopia | 50% | 50% |
Uganda | 49% | 48% |
Ghana | 47% | 51% |
Senegal | 47% | 52% |
Palestinian Ter. | 44% | 49% |
Poland | 43% | 54% |
Bulgaria | 42% | 54% |
Pakistan | 40% | 57% |
Morocco | 40% | 58% |
Italy | 37% | 62% |
Slovakia | 36% | 64% |
Turkey | 36% | 60% |
Japan | 36% | 61% |
Czech Republic | 35% | 65% |
Tanzania | 35% | 65% |
Lebanon | 32% | 66% |
Mali | 31% | 69% |
South Korea | 30% | 66% |
United States | 30% | 69% |
Britain | 30% | 70% |
Malaysia | 29% | 69% |
France | 29% | 71% |
Russia | 27% | 70% |
Canada | 25% | 73% |
Sweden | 25% | 74% |
Spain | 24% | 74% |
Israel | 24% | 70% |
Bangladesh | 23% | 77% |
Germany | 23% | 76% |
Kuwait | 21% | 75% |
China | 21% | 77% |
Ukraine | 20% | 77% |
Indonesia | 19% | 79% |
India | 19% | 80% |
Egypt | 16% | 82% |
Jordan | 8% | 89% |
Source: Pew Global Attitudes Project
Methodology: Interviews with 45,239 adults in 46 countries and the Palestinian Territories, conducted from Apr. 9 to May 23, 2007. Margins of error range from 2 per cent to 4 per cent.
No comments :
Post a Comment