Imagine that parliamentary elections will be held again this Sunday. Which of the following parties would you vote for?
(Decided Voters)
Jul. 2007 | Jun. 2007 | May 2007 | |
United Russia (YR) | 54% | 52% | 57% |
Communist Party (KPRF) | 19% | 17% | 18% |
A Just Russia | 9% | 7% | 8% |
Liberal Democratic Party (LDPR) | 8% | 9% | 11% |
Yabloko (Liberal) | 5% | 4% | 1% |
Union of Right Forces (SPS) | 3% | 2% | 3% |
Source: Yury Levada Analytical Center
Methodology: Interviews to 1,600 Russian adults, conducted from Jul. 13 to Jul. 16, 2007. No margin of error was provided.
No comments :
Post a Comment