If the 2008 Democratic presidential primary or caucus in your state were being held today, and the candidates were (the following), for whom would you vote?
(Democrats and Democratic leaners only)
Jul. 2007 | Jun. 2007 | Mar. 2007 | |
Hillary Rodham Clinton | 36% | 33% | 38% |
Barack Obama | 20% | 21% | 21% |
Al Gore | 15% | 20% | 14% |
John Edwards | 11% | 12% | 10% |
Bill Richardson | 2% | 3% | 4% |
Joe Biden | 2% | 1% | 1% |
Chris Dodd | 1% | -- | -- |
Other | -- | -- | -- |
None | 4% | 3% | 5% |
Not sure | 9% | 7% | 7% |
Source: Ipsos-Public Affairs / Associated Press
Methodology: Telephone interviews with 1,000 American adults, conducted from Jul. 9 to Jul. 11, 2007. Margin of error is 3.1 per cent.
No comments :
Post a Comment