Jul. 8 | Jun. 14 | Jun. 3 | |
Rudy Giuliani | 30% | 28% | 32% |
Fred Thompson | 20% | 19% | 11% |
John McCain | 16% | 18% | 19% |
Mitt Romney | 9% | 7% | 12% |
Newt Gingrich | 6% | 7% | 8% |
Mike Huckabee | 2% | 3% | 2% |
Tom Tancredo | 2% | -- | 2% |
Duncan Hunter | 2% | 2% | 1% |
Sam Brownback | 1% | 2% | 1% |
Tommy Thompson | 1% | 2% | 1% |
Chuck Hagel | 1% | 1% | -- |
Jim Gilmore | -- | 1% | -- |
Ron Paul | -- | 2% | 1% |
Other | -- | -- | 1% |
None | -- | -- | 3% |
No opinion | 9% | 8% | 6% |
Source: Gallup / USA Today
Methodology: Telephone interviews with 394 Republicans and Republican leaners, conducted from Jul. 6 to Jul. 8, 2007. Margin of error is 5 per cent.
No comments :
Post a Comment