If an election were held today which party would receive your party vote?
Jul. 15 | Jul. 1 | Jun. 17 | |
National | 47% | 48.5% | 49.5% |
Labour | 36% | 34% | 36% |
Greens | 6.5% | 8.5% | 6.5% |
New Zealand First | 5% | 2.5% | 3% |
Maori Party | 2% | 2% | 1.5% |
ACT | 1.5% | 1% | 1.5% |
United Future | 1% | 1.5% | 0.5% |
Progressives | 0.5% | 1% | 0.5% |
Source: Roy Morgan International
Methodology: Interviews with 844 New Zealand voters, conducted from Jul. 2 to Jul. 15, 2007. No margin of error was provided.
No comments :
Post a Comment