What party would you vote for in the next parliamentary election?
(Results presented in seats)
Aug. 2 | Jul. 11 | Jun. 22 | |
Christian-Democratic Appeal (CDA) | 34 | 33 | 32 |
Proud of the Netherlands (ToN) | 18 | 18 | 18 |
Socialist Party (SP) | 18 | 17 | 18 |
People’s Party for Freedom and Democracy (VVD) | 17 | 16 | 17 |
Labour Party (PvdA) | 16 | 16 | 16 |
Democrats 66 (D66) | 14 | 14 | 14 |
Party for Freedom (PvdV) | 13 | 14 | 14 |
Green Left (GL) | 10 | 11 | 11 |
Christian Union (CU) | 5 | 6 | 6 |
Party for the Animals (PvdD) | 3 | 3 | 2 |
Reformed Political Party (SGP) | 2 | 2 | 2 |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on Jul. 19, 2008. No margin of error was provided.
No comments :
Post a Comment