Who is Winning the War on Terror? | ||
---|---|---|
Dates | US/Allies | Terrorists |
Aug 25 | 54% | 19% |
Aug 18 | 50% | 19% |
Aug 11 | 51% | 20% |
Aug 4 | 48% | 21% |
Jul 28 | 50% | 21% |
Jul 21 | 51% | 16% |
Jul 14 | 48% | 20% |
Jul 7 | 46% | 23% |
Jun 30 | 42% | 26% |
Jun 9 | 43 | 24 |
Jun 2 | 42 | 24 |
May 9-10 | 39 | 27 |
Apr 16-17 | 45 | 24 |
Mar 24-25 | 47 | 20 |
Feb 29-Mar 2 | 46 | 22 |
Feb 1-3 | 49 | 23 |
Jan 2-3, 2008 | 43 | 25 |
Nov 26-27 | 47 | 24 |
Oct 22-23 | 43 | 30 |
Sep 21-23 | 39 | 28 |
Aug 20-21 | 39 | 32 |
Jul 18-19 | 36 | 36 |
Jun 15-17 | 36 | 32 |
Jun 4-5 | 40 | 32 |
May 7-8 | 36 | 34 |
Apr 11-12 | 37 | 33 |
Mar 19-20 | 38 | 34 |
Feb 21-22 | 36 | 36 |
Jan 29-30 | 37 | 32 |
Jan 3-4, 2007 | 33 | 36 |
Wednesday, August 27, 2008
New High in Terror War Confidence
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment