What party would you vote for in a general election?
Jul. 2008 | Jun. 2008 | May 2008 | |
Socialist Party (PS) | 36.7% | 35.2% | 33.0% |
Social Democratic Party (PSD) | 32.7% | 30.8% | 32.0% |
Leftist Bloc (BE) | 11.4% | 12.3% | 11.3% |
Unitarian Democratic Coalition (CDU) | 10.0% | 11.1% | 12.8% |
Social Democratic Centre / | 5.1% | 6.7% | 6.7% |
Source: Marktest / Diario de Noticias / TSF
Methodology: Telephone interviews with 801 Portuguese adults, conducted from Jul. 15 to Jul. 18, 2008. Margin of error is 3.45 per cent.
No comments :
Post a Comment