If an election were held today which party would receive your party vote?
| Mar. 18 | Mar. 4 | Feb. 18 | |
| National | 45% | 45% | 48.5% |
| Labour | 37.5% | 36% | 36% |
| Greens | 7.5% | 8.5% | 8.5% |
| New Zealand First | 4% | 2% | 3% |
| Maori Party | 3.5% | 3.5% | 1.5% |
| United Future | 1.5% | 1.5% | 1.5% |
| ACT | 1% | 2.5% | 1% |
| Progressives | -- | 0.5% | -- |
Source: Roy Morgan International
Methodology: Interviews with 898 New Zealand voters, conducted from Mar. 5 to Mar. 18, 2007. No margin of error was provided.
No comments :
Post a Comment