What party would you vote for in the next general election?
| Apr. 2007 | Mar. 2007 | Feb. 2007 | |
| National | 49% | 46% | 46% |
| Labour | 39% | 37% | 39% |
| Green | 6% | 7% | 7% |
| Maori Party | 2% | 3% | 3% |
| New Zealand First | 2% | 2% | 2% |
| ACT | 1% | 2% | 1% |
| United Future | 1% | 2% | 1% |
Source: Colmar Brunton / One News
Methodology: Telephone interviews with 1,000 New Zealand voters, conducted from Apr. 16 to Apr. 19, 2007. Margin of error is 3.1 per cent.
No comments :
Post a Comment