Who would you vote for in the presidential election?
| Apr. 10 | Apr. 3 | Mar. 31 | |
| Nicolas Sarkozy | 30% | 31.5% | 31% |
| Ségolène Royal | 23.5% | 25% | 24.5% |
| François Bayrou | 19% | 18.5% | 19% |
| Jean-Marie Le Pen | 13.5% | 13% | 13% |
| Olivier Besancenot | 4% | 3.5% | 4.5% |
| José Bové | 2.5% | 1% | 1% |
| Arlette Laguiller | 2% | 1% | 1.5% |
| Marie-George Buffet | 1.5% | 2.5% | 2% |
| Frédéric Nihous | 1.5% | 1% | 1% |
| Dominique Voynet | 1% | 1.5% | 1% |
| Philippe de Villiers | 1% | 1% | 1% |
| Gérard Schivardi | 0.5% | 0.5% | 0.5% |
Run-Off Scenarios
Sarkozy v. Royal
| Apr. 10 | Apr. 3 | Mar. 31 | |
| Nicolas Sarkozy | 53.5% | 54% | 53.5% |
| Ségolène Royal | 46.5% | 46% | 46.5% |
Sarkozy v. Bayrou
| Apr. 10 | Apr. 3 | Mar. 31 | |
| François Bayrou | 53.5% | 51% | 52% |
| Nicolas Sarkozy | 46.5% | 49% | 48% |
Source: Ipsos / SFR / Le Point
Methodology: Interviews with 1,300 French adults, conducted from Apr. 7 to Apr. 10, 2007. No margin of error was provided.
No comments :
Post a Comment