All in all, thinking about how things have gone in Iraq since the United States went to war there in March 2003, do you think the United States …
| Apr. 2007 | Feb. 2007 | Jan. 2007 | |
| Made the right decision in | 39% | 37% | 35% |
| Made a mistake in going | 59% | 61% | 62% |
| Not sure | 2% | 2% | 3% |
Do you think the war in Iraq is...
| Apr. 2007 | Feb. 2007 | |
| A worthy cause | 42% | 39% |
| A hopeless cause | 50% | 56% |
| Both equally | 3% | 2% |
| Neither | 3% | 2% |
| Not sure | 2% | 1% |
Source: Ipsos-Public Affairs / Associated Press
Methodology: Telephone interviews with 1,000 American adults, conducted from Apr. 2 to Apr. 4, 2007. Margin of error is 3.1 per cent.
No comments :
Post a Comment