What is the main problem facing the country right now?
| Mar. 2007 | Feb. 2007 | |
| Public safety / Crime | 26.0% | 21.8% |
| Economic crisis | 25.7% | 23.2% |
| Unemployment | 13.1% | 15.5% |
| Poverty | 11.3% | 12.4% |
| Drug trafficking | 5.8% | 3.1% |
| Corruption | 5.3% | 4.9% |
Source: Consulta Mitofsky
Methodology: Face-to-face interviews with 1,000 Mexican adults, conducted from Mar. 16 to Mar. 19, 2007. Margin of error is 3.5 per cent.
No comments :
Post a Comment