Among the following candidates, who are you most likely to vote for in the first round of the presidential election?
| Apr. 12 | Apr. 11 | Apr. 5 | |
| Nicolas Sarkozy | 26% | 27% | 26% |
| Ségolène Royal | 23% | 25% | 23.5% |
| François Bayrou | 21% | 19% | 21% |
| Jean-Marie Le Pen | 15% | 15% | 16% |
| Olivier Besancenot | 4% | 3.5% | 3.5% |
| Marie-George Buffet | 2.5% | 2% | 2% |
| Arlette Laguiller | 2% | 2% | 2% |
| Frédéric Nihous | 2% | 1.5% | 1.5% |
| José Bové | 1.5% | 2% | 1.5% |
| Philippe de Villiers | 1.5% | 1% | 1% |
| Dominique Voynet | 1% | 1.5% | 1.5% |
| Gérard Schivardi | 0.5% | 0.5% | 0.5% |
Run-Off Scenario
| Apr. 12 | Apr. 11 | Apr. 5 | |
| Nicolas Sarkozy | 51% | 52% | 52% |
| Ségolène Royal | 49% | 48% | 48% |
Source: CSA / Le Parisien
Methodology: Telephone interviews with 918 French adults, conducted on Apr. 11 and Apr. 12, 2007. No margin of error was provided.
No comments :
Post a Comment