Let me mention some people who said they will seek the Republican nomination for president in 2008. If the next Republican primary for president were being held today, for which one of the following candidates would you vote?
| Jun. 2007 | Apr. 2007 | Mar. 2007 | |
| Rudy Giuliani | 29% | 33% | 38% |
| Fred Thompson | 20% | 17% | n.a. |
| John McCain | 14% | 22% | 24% |
| Mitt Romney | 14% | 12% | 8% |
| Mike Huckabee | 3% | 2% | 2% |
| Ron Paul | 2% | n.a. | n.a. |
| Tommy Thompson | 2% | n.a. | 2% |
| Sam Brownback | 1% | 1% | 2% |
| Jim Gilmore | 1% | n.a. | n.a. |
| Duncan Hunter | 1% | 1% | 1% |
| Tom Tancredo | 1% | n.a. | n.a. |
| Other | 1% | 1% | 1% |
| None | 1% | 2% | 3% |
| Not sure | 10% | 9% | 9% |
Source: Hart/Newhouse / The Wall Street Journal / NBC News
Methodology: Telephone interviews with Republican Party supporters among 1,007 American adults, conducted from Jun. 8 to Jun. 11, 2007. Margin of error is 3.1 per cent.
No comments :
Post a Comment