Do you think you and your family will have a better or worse life in the future?
Better | No change | Worse | Hard to say | |
Kyrgyzstan | 52% | 36% | 9% | 3% |
Kazakhstan | 50% | 36% | 3% | 11% |
Armenia | 47% | 39% | 12% | 2% |
Azerbaijan | 36% | 32% | 14% | 18% |
Russia | 29% | 46% | 12% | 13% |
Belarus | 28% | 45% | 9% | 18% |
Ukraine | 17% | 40% | 19% | 24% |
Methodology: Interviews with 1,023 Armenian adults, 1,203 Azeri adults, 1,108 Belarusian adults, 1,034 Kazakh adults, 1,200 Kyrgyz adults, 1,588 Russian adults, and 2,123 Ukrainian adults, conducted in April and May 2007. Margin of error is 3.4 per cent.
No comments :
Post a Comment