What party would you vote for in the next federal election?
Mar. 2008 | Feb. 2008 | Jan. 2008 | |
Christian-Democratic Union (CDU) / | 40% | 41% | 42% |
Social Democratic Party (SPD) | 29% | 30% | 30% |
Left Party (Linke) | 10% | 10% | 9% |
Green Party (Grune) | 9% | 7% | 7% |
Free Democratic Party (FDP) | 8% | 7% | 7% |
Source: FG Wahlen / ZDF
Methodology: Telephone interviews with 1,232 German adults, conducted from Mar. 11 to Mar. 13, 2008. Margin of error is 2.7 per cent.
No comments :
Post a Comment