If an election were held today which party would receive your party vote?
| Mar. 16 | Mar. 2 | Feb. 3 | |
| National | 51% | 49.5% | 45.5% |
| Labour | 34% | 35% | 36.5% |
| Greens | 6.5% | 7% | 9% |
| New Zealand First | 3% | 4% | 4% |
| Maori Party | 2% | 2% | 1.5% |
| ACT | 2% | 1% | 2% |
| United Future | 1% | 0.5% | 0.5% |
| Progressives | 0.5% | 0.5% | 0.5% |
Source: Roy Morgan International
Methodology: Interviews with 822 New Zealand voters, conducted from Mar. 3 to Mar. 16, 2008. No margin of error was provided.
No comments :
Post a Comment