Prospective results of a Knesset election
(Results presented in seats)
Mar. 2008 | Nov. 2007 | |
Likud (Consolidation) | 26 | 31 |
Labour | 19 | 20 |
Kadima (Forward) | 16 | 13 |
Israel Our Home (Yisrael Beiteinu) | 11 | 9 |
International Organization of | 11 | 10 |
National Union (Ikhud) and | 8 | 9 |
Yahadut Hatorah (United Torah Judaism) | 6 | 7 |
Vitality-Together (Meretz-Yachad) | 6 | 7 |
Green Party (Yerukim) | 4 | -- |
Social Justice (Tzedek Hevrati) | 3 | 4 |
Arab Parties | 10 | 10 |
Gil (Retired People’s Party) | -- | -- |
Source: Shvakim Panorama / Israel Radio
Methodology: Interviews with 508 Israeli adults, conducted on Mar. 26, 2008. No margin of error was provided.
No comments :
Post a Comment