If the election were held today, which party would you vote for?
| Mar. 20 | Mar. 11 | |
| Italian People of Freedom Party (PdL) | 38.1% | 37.9% |
| Democratic Party (PD) | 33.3% | 33.2% |
| Left Rainbow (SA) | 7.5% | 7.7% |
| Union of the Centre | 6.3% | 6.1% |
| Northern League (LN) | 5.5% | 5.6% |
| Italy of Values (Lista di Pietro) | 3.5% | 3.7% |
| The Right (La Destra) | 2.0% | 2.0% |
| Socialist Party (PS) | 1.3% | 1.4% |
| Movement for Autonomy (MPA) | 0.5% | 0.4% |
| Other parties | 2.0% | 2.0% |
Source: Dinamiche
Methodology: Telephone interviews with 2,000 Italian adults, conducted on Mar. 19 and Mar. 20, 2008. No margin of error was provided.
No comments :
Post a Comment